Over time, we have developed a number of lamp models. We equip our lamps with the best LEDs available on the market, so as new LEDs come out, we usually upgrade our lamp heads too.
Model | Spot | Room light | Notes | Upgrade possible |
Scurion® (P4) | 230 | 230 | First "Scurion®" model. Later called "P4" to distinguish from P7 model | yes |
Scurion® P7 | 230 | 490 | Added P7 LED with higher drive current as room light LED. | yes |
Scurion® k | 650 | 650 | Two MC-E LEDs, increased drive current. | yes |
Scurion® 700 | 360 250 ANSI | 360 250 ANSI | New base model, replacing the P4. More light output and longer runtime due to higher efficient LEDs! | yes |
Scurion® 900 | 360 | 550 | P7 successor. Replaced P4/P7 with Cree XP-G/MC-E LEDs. Also here, more light, longer runtime. | yes |
Scurion® 1000 | 490 | 490 | Warm white version of the 1300, otherwise identical. | yes |
Scurion® 1200 | 600 | 600 | Warm white version of 1500. New warm white top model, replacing the MC-E with XM-L LEDs. | yes to high CRI |
Scurion® 1300 | 650 | 650 | Scurion® k with few enhancements (tilted LED), renamed to fit new naming scheme. | yes |
Scurion® 1500 | 725 | 725 | New top model, replacing the MC-E with XM-L LEDs. LED evolution: brighter, less power drain. | yes |
Scurion® 900 | 360 | 700 | 900 variant with XML2 LEDs. | yes |
Scurion® 900 XML2-U2 | 250 ANSI | 550 ANSI | 900 variant with XML2 LED. | top now |
Scurion® 1200 | 540 420 ANSI | 540 420 ANSI | 1200 variant with new high CRI LED's - less lumen but nicer light. | top now |
Scurion® 1500 XML2-U2 | 800 650 ANSI | 800 650 ANSI | 1500 variant with U2 LEDs. | top now |
Updated April 2016 - new with measured ANSI-Lumen!